BRC CHERPULASSERY | |||||
CLUSTER LEVEL TRAINING AUGUST - 02-08-2014 | |||||
SL NO | STD | SUBJECT | VENUE | PANCHAYATH / BRC | NAME & SCHOOL OF RP'S |
1 | I to IV | - | GUPS KATAMPAZHIPURAM | KATAMPAZHIPURAM | 1.REJI. P.V - CRCC BRC CHERPULASSERY |
2. SAJITHAKUMARI. K - CRCC BRC CHERPULASSERY | |||||
3. VINITHA Tr. - JBS KATAMPAZHIPURAM | |||||
4. JAYARAM MASTER - ALPS UMMANAZHI | |||||
2 | I to IV | - | ALPS PERUMANGODE | SREEKRISHNAPURAM | 1. SOBHANA Tr. - AUPS SREEKRISHNAPURAM |
2. DINESH MASTER- ALPS PERUMANGODE | |||||
3. SASIDHARAN MASTER - ALPS MANNAMPATTA | |||||
4. SINDHU. P. B CRCC BRC CHERPULASSERY | |||||
3 | I to IV | - | GUPS CHERPULASSERY | CHERPULASSERY | 1. RAMADAS MASTER ALPS PANNIYAMKURUSSI EAST |
2. BINCY GEORGE CRCC BRC CHERPULASSERY | |||||
3. SREEJA. K.P. CRCC BRC CHERPULASSERY | |||||
4. JAYAN MASTER - ALPS VADAKKUMURI | |||||
4 | I to IV | - | GLPS VELLINEZHI | VELLINEZHI | 1. PRASANNA. M.U - CRCC BRC CHERPULASSERY |
2. SIVASANKARAN MASTER - GLPS VELLINEZHI | |||||
3. C. LATHA - CRCC BRC CHERPULASSERY | |||||
4. ABHIRAJ MASTER - ALPS KULAKKAD | |||||
5 | I to IV | - | HSS KATTUKULAM | POOKOTTUKAVU | 1. C.S DIVYA - CRCC BRC CHERPULASSERY |
2. DEEPA. Tr. - AUPS KALLUVAZHI | |||||
3. ACHUTHAN MASTER - ALPS MUNNURKODE | |||||
4. MOHANAN MASTER - GLPS THANIKUNNU | |||||
6 | I to IV | - | HKCMMS KARIMPUZHA | KARIMPUZHA | 1. LATHEEF MASTER - AMLPS POMBRA |
2. GEETHA. Tr. - GLPS ELUMBULASSERY | |||||
3. SADANANDAN MASTER - SVALPS KULIKKILIYAD | |||||
4. A. JYOTHI UNNIKRISHNAN - CRCC BRC CHERPULASSERY | |||||
7 | I to IV | ARABIC | BRC CHERPULASSERY | - | NASAR
MASTER - ALPS PANNIYAMKURUSSI WEST, ASEEZ MASTER - GUPS KATAMPAZHIPURAM |
8 | UP | MALAYALAM | BRC CHERPULASSERY | - | CHANDRAMOHANAN. M
CRCC BRC CHERPULASSERY SURESH MASTER - CUPS PULAPATTA |
9 | UP | SANSKRIT | BRC CHERPULASSERY | - | RENJITH
MASTER - AUPS KARUMANAMKURUSSI, SURESH MASTER - SVAUPS KULIKKILIYAD |
10 | UP | ENGLISH | MUPS THIRUVAZHIYODE | - | GANGADHARAN. M, TRAINER,
BRC CHERPULASSERY BINDU Tr. NNNMUPS KARALMANNA |
11 | UP | HINDI | HSS SREEKRISHNAPURAM | - | CHANDRASEKHARAN
MASTER AUPS POMBRA, SOBHANA Tr. SVAUPS KULIKKILIYAD |
12 | UP | SOCIAL SCIENCE | HSS SREEKRISHNAPURAM | - | RATHNAM. P. TRAINIER - BRC CHERPULASSERY JAYASREE Tr. - GHSS VELLINEZHI |
13 | UP | BASIC SCIENCE | HSS SREEKRISHNAPURAM | - | ANITHA. V
TRAINIER - BRC CHERPULASSERY SREEKANTH MASTER- NNNMUPS KARALMANNA |
14 | UP | MATHS | HSS SREEKRISHNAPURAM | - | RAMADAS
MASTER - KAUPS ELUMBULASSERY, BHAVANA Tr. NNNMUPS KARALMANNA |
15 | UP | URDU | GLPS KUMARAMPUTHUR | MANNARKKAD | - |
16 | UP | ARABIC | UPS PANAMANNA | OTTAPALAM | - |
All Rp's have to attend for planning on 1-08-2014 at 10 am in BRC Cherpulassery | |||||
Ensure all teachers participation in Cluster training on 02-08-2014 |
Cluster Level Training 02-08-2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment